Record Number Of Hospital Patients On Trolleys In 2011
– Overall increase of 14% to 86,481
– December figure shows welcome reduction of 13%
The Irish Nurses and Midwives Organisation’s (INMO) trolley watch survey, for 2011 (see attached), has confirmed that it was the worst year, for patients on trolleys, since the Organisation commenced maintaining records in 2004.
The figures confirm that 86,481 patients, who had been admitted to hospital, were left on a trolley waiting for a hospital bed. This represents an increase of 14% over the 2010 figure of 75,859. The annual survey, which was considered in detail by the INMO’s Executive Council at its recent meeting, also confirmed the following:
– the number of patients on trolleys, in the greater Dublin area, actually fell, when compared to 2010, by 2,188 or 6 %;
– the level of overcrowding, in hospitals outside of Dublin, increased significantly, year on year, by 12,810 or 33%;
– the figures also confirm the dramatic increase in the number of patients on trolleys, in many hospitals, particularly:
– Our Lady of Lourdes, Drogheda – 114%
– Our Lady’s Hospital, Navan – 224%
– St Luke’s Hospital, Kilkenny – 639%
– University Hospital, Galway – 59%
– Midland Regional Hospital Mullingar – 67%
– Midland Regional Hospital, Tullamore –142%
– Midland Regional Hospital, Portlaoise –352%
– Wexford General Hospital – 52%
The INMO Executive Council, in its consideration of these figures, also noted, and welcomed, the 13% reduction in the number of patients on trolleys during the month of December when compared to December 2010. In this regard the Executive Council acknowledges the efforts, and initiatives, spearheaded by the Special Delivery Unit (SDU), in the Department of Health, in providing additional supports and resources to allow for this improvement.
The Executive Council is now calling upon the Minister for Health to further revise the Annual Service Plan for 2012 (published Monday). This revision must allow the Special Delivery Unit continue this work with particular emphasis on protecting the earmarked funding, which allows for the opening of closed (low acuity) beds in some hospitals, and additional community supports which are due to end on February 29th.
The survey results also confirm that there are now 2,299 public beds (acute and non acute) closed across the country (see attached list). This represents an increase of 627 beds which have been closed since this time last year. The announcement, in the service plan, that a further 555 non acute beds will close in 2012, taken with the inevitable closure of acute beds arising from the funding allocated in the service plan, will seriously exacerbate the existing critical bed shortage.
Speaking on the annual survey results, INMO General Secretary Liam Doran said:
“The INMO identified, in mid 2011, that the numbers on trolleys were at record levels and were now a daily reality in some hospitals that had previously avoided this indignity to patients. It is a reality that this level of overcrowding was as a direct result of a combination of increased demand for treatment, bed closures, cutbacks in community services and difficulties with the Fair Deal scheme.
Against this very stark background the INMO welcomes the reduction, in patients on trolleys, in December. This reduction came about as a result of the opening of closed beds, ring fenced funding for some community supports and the prioritisation of this problem, by local management, under the direction of the new Special Delivery Unit. This work is welcome and must be continued throughout 2012”
Mr Doran concluded:
“The Service Plan for 2012 will have serious implications for frontline services and, by extension, the overcrowding that occurs in hospital emergency departments.
This is the 4th consecutive year of a real, and substantial, reduction in funding, for our public health service. It is a situation which cannot continue as, regardless of improved efficiencies and new forms of service delivery, both the quality and quantity, of health services will be negatively impacted.
The INMO, in the context of the trolley watch figures we are publishing today, reaffirms its call upon the Minister and the Government to think again about giving greater protection to the public health service.
Every person using our public health service is particularly vulnerable and, regardless of funding difficulties, the system cannot compromise with regard to the provision of safe care through safe practice which fully meets their needs.”
Bed Closures Around The Country As Of January 18, 2012
Total | 2,299 |
Hospital | Closed beds |
Abbeyleix Hospital | 18 – Beds closed |
Aras Derbhale CNU, Belmullet | 1 – Beds closed |
Aras Mac Dara, Carraroe | 3 – Beds closed |
Aras Mahair Pol CNU, Castlerea | 10 – Long stay beds for elderly closed |
Ard Aoibhinn, Cardonagh | 4 – Alzheimer’s beds closed |
Bantry General Hospital | 14 – Surgical ward beds closed |
Beaumont Hospital | 62 – Beds closed |
Belmullet District Hospital | 19 – Care of the elderly beds closed |
Bethany House (Care of the Elderly), Carlow | 38 – Beds closed |
Birr Community Nursing Unit | 10 – beds closed |
Clonakilty Community Hospital | 16 – Beds closed |
Connolly Hospital | 1 – ICU bed closed
42 – beds closed |
Cork University Hospital | 62 – Beds closed |
Dalton Facility, Claremorris | 9 – Beds closed |
Dean Maxwell CNU, Roscrea | 6 – Beds closed |
Dungarvan Community Hospital | 22 – Beds closed |
Dungloe Hospital | 14 – beds closed |
Ely Hospital, Wexford | 2 – Care of the elderly beds closed |
Ennis General Hospital | 25 – beds closed |
Heather House CNU | 22 – Beds closed |
Heatherside Hospital | 23 – Beds closed |
Hospital of the Assumption, Thurles | 27 – Beds closed |
John Sullivan Memorial Home, Cavan | 14 – Beds closed |
Kanturk Community Hospital | 2 – Beds closed |
Kerry General Hospital | 29 – Surgical beds closed |
Kilcreene Hospital, Kilkenny | 20 – Beds Closed |
Letterkenny General | 8 – Beds closed |
Lifford Hospital | 20 – Beds closed (Care of the elderly) |
Lisdarn Hospital, Cavan | 15 – Beds closed |
Loughloe House, Care of the Elderly Facility | 26 – Beds closed |
Louth County Hospital | 97 – Beds closed |
Mater Public Hospital | 26 – Beds closed |
Mallow General Hospital | 10 – Beds closed |
Mayo General Hospital | 16 – Male surgical beds closed |
Mc Bride Nursing Home, Westport | 9 – Beds closed |
Mercy University Hospital, Cork | 31 – Surgical ward beds closed
6 – Male surgical beds (St Patrick’s Ward) 6 – Paediatric beds closed (St Anne’s Ward) |
Merlin Park, Galway | 91 – Beds closed |
Midlands Regional Hospital, Mullingar | 41 – In-patient beds closed |
Midlands Regional Hospital, Portlaoise | 9 – Paediatric beds closed |
Midlands Regional Hospital, Tullamore | 59 – Beds closed |
Mid Western Regional Hospital, Limerick | 6 – Paediatric beds closed
4 – ICU beds closed 9 – Beds closed |
Monaghan General | 56 – Beds closed (and a high care unit) |
Naas General Hospital, Kildare | 32 – Beds closed |
Nenagh General | 25 – Beds closed |
Ofalia House, Edenderry
(Care of the Elderly Services) |
12 – Beds closed |
Our Lady’s Hospital for Sick Children, Crumlin | 25 – Orthopaedic beds closed. Equivalent of One Theatre – reduced capacity and outpatients reduced by 15%. |
Our Lady’s Hospital, Navan | 18 – Medical beds closed
15 – Medical beds 13 – Surgical beds |
Pathways (Care of the Elderly Services, Cavan) | 6 – Beds closed |
Plunkett CNU, Boyle | 19 – Beds closed |
Portiuncula Hospital | 13 – Beds closed (St John’s Ward) |
Raheen CNU, Scariff | 5 – Beds closed |
Ramelton Nursing Unit, Donegal | 10 – Beds closed |
Roscommon County Hospital | 7 – Beds closed |
Royal Victoria Eye and Ear Hospital | 10 – Recovery beds closed |
Sacred Heart Hospital Carlow | 20 – Beds closed |
Sacred Heart Home, Castlebar | 10 – Beds closed |
Sacred Heart Hospital, Roscommon | 41 – Beds closed |
Sheil Hospital, Ballyshannon | 8 – Beds closed |
Sligo General Hospital | 70 – Beds closed |
South Tipperary General | 30 – beds closed
1 – ICU bed closed |
South Infirmary Victoria University Hospital | 27 – Beds closed (female medical ward)
2 – ICU beds closed 26 – Male surgical beds closed |
St. Anne’s, Clifden | 9 – Beds closed |
St Augustine’s CNU, Ballina | 6 – Care of the elderly beds closed |
St Brendan’s Home, Loughrea | 7 – Beds closed |
St Brigid’s Home, Crooksling | 60 – Beds Closed |
St Brigid’s Hospital, Shaen | 12 – Beds closed |
St Camillus Hospital. Limerick | 45 – Beds closed |
St Colmcille’s, Loughlinstown | 23 – Beds closed (medical ward) |
St. Colman’s, Rathdrum | 22 – Respite beds closed |
St. Columbanus Home, Killarney | 41 – Care of the elderly beds closed |
St Conlon’s, Nenagh | 2 – Beds closed |
St Francis CNU, Galway | 18 – Beds closed |
St Ita’s, Limerick | 17 – Beds closed |
St. John’s, Enniscorthy | 40 – Care of the elderly beds closed |
St. John’s, Limerick | 25 – Beds closed |
St. John’s, Sligo | 35 – beds closed |
St Joseph’s, Ennis | 70 – Beds closed |
St Joseph’s Hospital, Stranolar | 17 – Beds closed |
St Luke’s General Hospital, Kilkenny | 26 – Pre-discharge beds closed
9 – In-patient beds closed 14 – Gynae beds closed 14 – Medical beds closed |
St Mary’s Orthopaedic Hospital, Cork | 25 – Beds closed |
St Patrick’s Hospital, Cashel | 11 – Care of the elderly beds closed |
St Patrick’s Hospital, Fermoy | 12 – Beds closed |
St Patrick’s, Waterford | 19 – Long stay beds closed (St Bridget’s Ward)
6 – Rehab beds |
St Vincent’s Hospital, Athy | 26 – Beds closed (care of the elderly ward) |
St Vincent’s, Athlone/ St Mary’s, Mullingar/ St Joseph’s, Longford (Care of Elderly Facilities) | 40 – Beds closed |
St Vincent’s Hospital Mountmellick | 12 – Beds closed |
Swinford District Hospital | 6 – Beds closed |
Tallaght Hospital | 31 – Beds closed |
The Rock Nursing Unit, Ballyshannon | 7 – Beds closed |
University Hospital, Galway | 17 – Beds closed |
Virginia Health Centre, Cavan | 4 – Beds closed |
Waterford Regional Hospital | 6 – Paediatric beds closed |
Wexford General Hospital | 14 – Gynae beds closed
25 – Beds closed |
Wicklow District Hospital | 21 – Beds closed |
Annual Trolley Watch Analysis 2006 – 2011
Hospital | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Adelaide & Meath Hospital (Tallaght) | 4941 | 3962 | 5782 | 6044 | 7011 | 4784 |
Beaumont Hospital | 4304 | 6164 | 8065 | 8717 | 8195 | 7410 |
Connolly Hospital, Blanchardstown | 2418 | 2709 | 2706 | 2667 | 3562 | 4207 |
Mater Misericordiae University Hospital | 4248 | 5083 | 5984 | 4910 | 5425 | 3936 |
Naas General Hospital | 3025 | 1323 | 2268 | 3797 | 3282 | 4409 |
St Colmcille’s Hospital | 1267 | 751 | 1104 | 2589 | 2231 | 2208 |
St James’ Hospital | 2008 | 1022 | 2471 | 2441 | 1366 | 1590 |
St Vincent’s University Hospital | 4190 | 6093 | 5694 | 5427 | 6063 | 6403 |
Eastern | 26401 | 27107 | 34074 | 36592 | 37135 | 34947 |
Cavan General Hospital | 2816 | 2779 | 2189 | 1975 | 3291 | 4572 |
Cork University Hospital | 3867 | 3615 | 4516 | 4539 | 7021 | 6649 |
Kerry General Hospital | 1144 | 507 | 763 | 337 | 623 | 672 |
Letterkenny General Hospital | 3059 | 1253 | 388 | 378 | 474 | 592 |
Louth County Hospital | 200 | 88 | 152 | 146 | 25 | n/a |
Mayo General Hospital | 2285 | 1391 | 1207 | 1454 | 1760 | 599 |
Mercy University Hospital, Cork | 1431 | 1270 | 1534 | 1270 | 1910 | 1943 |
Mid Western Regional Hospital, Ennis | 867 | 961 | 252 | 368 | 431 | 411 |
Mid Western Regional Hospital, Limerick | 1814 | 1367 | 1735 | 2422 | 3715 | 3658 |
Midland Regional Hospital, Mullingar | 169 | 91 | 183 | 528 | 1921 | 3204 |
Midland Regional Hospital, Portlaoise | 469 | 283 | 425 | 297 | 426 | 1926 |
Midland Regional Hospital, Tullamore | 64 | 34 | 95 | 77 | 766 | 1857 |
Monaghan General Hospital | 106 | 287 | 293 | 119 | n/a | n/a |
Our Lady of Lourdes Hospital, Drogheda | 3444 | 2811 | 2927 | 3415 | 3484 | 7449 |
Our Lady’s Hospital, Navan | 520 | 847 | 851 | 1084 | 453 | 1469 |
Portiuncula Hospital | 403 | 281 | 306 | 605 | 840 | 941 |
Roscommon County Hospital | 589 | 764 | 725 | 755 | 1036 | 719 |
Sligo General Hospital | 784 | 732 | 667 | 955 | 1754 | 1505 |
South Tipperary General Hospital | 727 | 784 | 881 | 500 | 666 | 768 |
St Lukes Hospital, Kilkenny | n/a | n/a | n/a | n/a | 140 | 1034 |
University Hospital Galway | 1654 | 2414 | 3470 | 3444 | 4103 | 6544 |
Waterford Regional Hospital | n/a | n/a | 496 | 589 | 1349 | 1165 |
Wexford General Hospital | 2907 | 736 | 1306 | 1833 | 2536 | 3857 |
Country | 29319 | 23295 | 25361 | 27090 | 38724 | 51534 |
Total | 55,720 | 50,402 | 59,435 | 63,682 | 75,859 | 86,481 |
Increase in 2011 compared to 2010: 14%
Increase in 2011 compared to 2009: 36%
Increase in 2011 compared to 2008: 46%
Increase in 2011 compared to 2007: 72%
Increase in 2011 compared to 2006: 55%
Trolley Watch Analysis December 2010/2011
Decrease in December 2011 compared to December 2010 of 13%
Hospital | Dec 2010 | Dec 2011 |
Adelaide & Meath Hospital (Tallaght) | 599 | 142 |
Beaumont Hospital | 531 | 579 |
Connolly Hospital, Blanchardstown | 442 | 132 |
Mater Misericordiae University Hospital | 318 | 376 |
Naas General Hospital | 224 | 172 |
St Colmcille’s Hospital | 266 | 202 |
St James’ Hospital | 103 | 107 |
St Vincent’s University Hospital | 299 | 417 |
Eastern | 2,782 | 2,127 |
Cavan General Hospital | 313 | 193 |
Cork University Hospital | 652 | 447 |
Kerry General Hospital | 21 | 25 |
Letterkenny General Hospital | 42 | 38 |
Louth County Hospital | n/a | n/a |
Mayo General Hospital | 103 | 1 |
Mercy University Hospital, Cork | 214 | 143 |
Mid Western Regional Hospital, Ennis | 56 | 13 |
Mid Western Regional Hospital, Limerick | 284 | 299 |
Midland Regional Hospital, Mullingar | 136 | 200 |
Midland Regional Hospital, Portlaoise | 82 | 173 |
Midland Regional Hospital, Tullamore | 136 | 126 |
Monaghan General Hospital | n/a | n/a |
Our Lady of Lourdes Hospital, Drogheda | 326 | 440 |
Our Lady’s Hospital, Navan | 32 | 119 |
Portiuncula Hospital | 8 | 11 |
Roscommon County Hospital | 93 | n/a |
Sligo General Hospital | 109 | 76 |
South Tipperary General Hospital | 22 | 120 |
St Lukes Hospital, Kilkenny | 19 | 112 |
University Hospital Galway | 249 | 363 |
Waterford Regional Hospital | 152 | 103 |
Wexford General Hospital | 203 | 138 |
Country | 3,252 | 3,140 |
Total | 6,034 | 5,267 |